








Property Attributes
- MLS#H4739444
- TypeSingle Family
- CountyORANGE
- CityRock Tavern
- AreaNew Windsor
- NeighborhoodFox Hill Farm
- Zip12575
- StyleColonial
- Year Built2017
- Taxes11000
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3038
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
Eileen Ploschke with BHHS Hudson Valley Properties
Property Description
THE PRINCETON MODEL OFFERS OVER 3,000 SQUARE FEET OF LUXURY. OUR 2 STORY HOME OFFERS 4 BEDROOMS, FAMILY ROOM WITH GAS FIREPLACE. LARGE EIK WITH GRANITE COUNTERTOPS. GRANITE COUNTERS IN ALL BATHROOMS, LARGE UNFINISHED BASEMENT WITH 2 EGRESS WINDOWS.
Elementary School | Middle School | High School |
---|---|---|
Little Britain Elementary School | Washingtonville Middle School | Washingtonville Senior High School |
Price History | |
---|---|
9/29/2019 | Listed $520,000 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Block, Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Fox Hill Farm |
Elementary School | Little Britain Elementary School |
Elementary School District | Washingtonville |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Propane, Forced Air |
High School | Washingtonville Senior High School |
High School District | Washingtonville |
Hot Water | Electric Stand Alone |
Interior Features | Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Pantry, Powder Room, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Washingtonville Middle School |
Middle/Junior School District | Washingtonville |
Numberofheatingzones | 2 |
Parking Features | Attached |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Subdivision Name | Fox Hill Farm |
Tax Annual Amount | 11000.00 |
TaxAssessedValue | 11000 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Y/N | Yes |
Laundry Features | In Unit |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Lot Dimensions | 1.4000 |
---|---|
Lot Features | Cul-De-Sec |
Lot Size Acres | 1.4000 |
Lot Size Area | 1.4000 |
Lot Size Source | Other |
Lot Size Square Feet | 60984.00 |
Lot Size Units | Acres |
Roadresponsibility | ??? |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool